Comparison
Four self-cleaning litter boxes, compared on returns and delivery
Every store in this category sells a machine your cat may refuse. What separates them is how much it costs you when that happens — the return window, who pays the freight, and whether the store will even ship to you. All figures below were read from the stores' own policy pages in October 2026.
| PETKIT | PETLIBRO | Neakasa | Homerunpet | |
|---|---|---|---|---|
| Ships to | Contiguous US only | Contiguous US and Canada | US, EU, UK, Canada | Contiguous US, Hong Kong, Malaysia, Singapore, Europe |
| Delivery | 1–2 days processing; free over $39, $5.99 under | 5–8 business days; free over $99 | Local warehouses in the US, EU or Canada | 2–7 days in the US via USPS or UPS |
| Return window | 30 days from delivery | 30 days; 90 days for the Luma litter box | 30 days from delivery | 30 days from receipt |
| Who pays return freight | Not stated | Buyer, deducted from the refund | Not stated | Not stated |
| Worth knowing | Non-US buyers are routed to regional stores and retailers | Names its US warehouses: Tracy CA, Bolingbrook IL, Southaven MS, Allentown PA | States its exclusions up front: no PO boxes, Alaska, Hawaii, Puerto Rico | Names the carrier per region, which almost nobody does |
| Our listing | Read the review | Read the review | Read the review | Read the review |
Comparisons are editorial. The dimensions above were chosen because they change what you actually pay and how much risk you carry, not because they favour one store. Read our editorial policy.