Comparison
Four Chinese fashion stores, compared on return windows, return fees and exchanges
Apparel is the category where a return is the normal outcome rather than the exception, so the return terms here are not fine print — they are the price of trying something on. These four stores sell Chinese-made clothing into the same English-language market and disagree about the things that decide what a bad fit costs: whether you have two weeks or four, who pays the postage, and whether an exchange is possible at all.
The windows split two and two. Baleaf and BloomChic give 30 days from receipt. Cider gives 14 days from receiving all items and requires the parcel to be mailed within 7 days of submitting that request; it lifts to 30 days for orders placed between 15 October 2026 and 4 January 2027, which covers one holiday season and nothing else. Grace Karin gives 14 days to return but 30 days to exchange; Baleaf and Cider state plainly that there are none.
The fees differ in shape as much as in size. Baleaf takes the customer's postage or supplies a US-only label at $5 per item deducted from the refund, and Australia, Canada and the UK cannot get a label at all. BloomChic deducts per parcel: $5.99 through Happy Returns for one to three items, $2 for each item beyond that, $7.99 for other US methods and $6.99 for Canada. Cider's US view supplies a prepaid label and deducts a $3.99 restocking fee, while its default Chinese view puts the shipping on the customer and sends the parcel to China. Grace Karin has the buyer pay, and routes the parcel to a warehouse named only in the approval email, which may be in Mexico, Italy or China.
Delivery is the least comparable row, because the stores quote in different units and over different destinations. Baleaf prices its United States delivery in US dollars; Canada and Australia publish separate rates and windows, quoted in the table below. BloomChic publishes a destination-by-destination table, with 12–16 days to the United States unless the item ships QuickShip from a US warehouse, in which case 3–7. Cider's US view prices standard shipping at $5.99, free over $49, while the default view served from here prices in yuan at a CNY 59 free-shipping threshold. Grace Karin publishes three tiers and three different free-shipping thresholds across its banner, its home page and its policy page.
Destinations are published unevenly. BloomChic lists the United States, its outlying territories and APO/FPO alongside nine countries. Baleaf's three-country selector leads to three storefronts, each publishing its own rates and windows, though Canada's two pages disagree on transit time. The shipping pages we read publish no destination list for Cider or Grace Karin, and this page reports that silence as silence rather than as refusal.
At a glance
| Baleaf | Bloomchic | Cider | Grace Karin | |
|---|---|---|---|---|
| Ships to | Region selector offers the US, Canada and Australia, each on its own storefront. The US page quotes "1-2 business days to process the order", "Standard Shipping (2-5 Business Days)", $9.9 under $75 and free from $75, shipped "via USPS, UPS, or DHL". Canada quotes "Less Than $99" at $9.9 and "$99+" free, but its two pages disagree on transit: "Estimated delivery: 1-3 business days" against "Standard Shipping (1-5 Business Days)". Australia quotes 1-3 business days for processing and 1-3 for shipping, "AUD$ 9.9" under AUD$99 and free from AUD$99 | United States, US outlying territories and APO/FPO; UK, Ireland, France, Spain, Netherlands, Germany, Italy, Australia, Canada | The shipping page we read publishes no destination list; APO/FPO/DPO unsupported in all countries; P.O. Box only for US standard shipping; non-continental Europe unsupported; Puerto Rico/American Samoa/Guam/Northern Mariana Islands/Virgin Islands +1-2 days | The shipping page we read publishes no destination list; it quotes four rate groups (Global, Europe, Mainstream Country and Remote Areas) plus a separately priced "Remote Regions Rate (Albania, Andorra, Armenia, and others)" |
| Delivery | 1-2 business days processing, 2-5 business days US standard; FAQ also states 1-3 / 1-3 and shipping-information page 1-3 with up to 10 for remote areas | United States 12–16 days (QuickShip items 3–7 days from a US warehouse); UK 7–11; Germany and Australia 11–13; Canada 12–16; Plus 1–3 days processing | US view (?country=US): standard shipping "7-11 days with flat rate charge of $5.99", "Free standard shipping on orders over $49.00", plus "additional 1-3 days warehouse processing time"; a Flash Shipping service promises delivery "within 4 days". Default view served from here, in Chinese: "一旦包裹被发出,订单将在3-5天内送达", "超过59元的订单可免除运费", shipped "顺丰或京东物流". The US view names no carrier | Expedited 8-14 days, standard 8-15 business days, remote areas 15-30 business days; free standard shipping from $79.00 and expedited from $129.00, while the site banner says $99+ and the home page description says $79.99+ |
| Return window | 30 days from receipt for unworn items with tags | 30 days from receipt, and the parcel must be posted within that period | 14 days from receiving all items to submit a return; the package must be mailed within 7 days; holiday 30 days for orders placed Oct 15, 2026-Jan 4, 2027 | 14 days to return and 30 days to exchange |
| Who pays the return | the customer pays return freight, or a US-only label at US$5 per item deducted from the refund; AU, CA and UK cannot get a label | Two fee schedules on the same store. The return policy deducts $5.99 for "1 to 3 items" through Happy Returns, adds "$2 per additional item" beyond three, charges $7.99 per return for other US methods and "Flat fee: US$6.99 per return" for Canada. The separate refund policy at /policies/refund-policy says "For customers in the US/Canada, the return shipping fee is $6.99 per return." and "For customers in the UK, the return shipping fee is $3.99 per return." The "original shipping fee (if any) is non-refundable" | US view: the store provides "a pre-paid shipping label" and deducts a restocking fee of $3.99 per parcel, with "shipping is at your cost" only for a second or later return on the same order; the parcel goes to "our warehouse in the United States" and "we don’t offer exchanges at the moment". Default view served from here, in Chinese: "运费由您自行承担" and the parcel goes back to China ("寄回中国仓库") | buyer pays return freight; returns go to a warehouse named in the approval email, which may be in Mexico, Italy or China |
| Payments | Amazon, American Express, Apple Pay, Diners Club, Discover, Google Pay, Mastercard, PayPal, Shop Pay, Visa (footer marks); PayPal and card via FAQ | PayPal, Visa, Mastercard, American Express, Shop Pay, Apple Pay, Google Pay, via Shopify Payments; prices and shipping costs are quoted in USD | Five methods, each with its own section on the payment page: "Pay With Credit/Debit Card", "Pay With Paypal", "Pay With Klarna", "Pay With Afterpay" and "Pay With Cash App Pay" | American Express, Discover, JCB, Klarna, Mastercard, PayPal, Visa |
| Worth knowing | original shipping non-refundable; sale items and free gifts excluded | Bodysuits, lingerie, jewellery and accessories excluded | final sale and hygiene items excluded | clearance is final and Black Friday or Cyber Monday orders are store credit only |
| Our listing | Read the review | Read the review | Read the review | Read the review |
Where these figures come from
Every cell is copied from the store record we keep for each merchant, built from that merchant’s own published policy pages. The record below was last read on the date shown, and the linked review quotes the pages it was built from. Where a merchant publishes nothing on a point, the cell says so rather than being filled in.
- Baleaf (baleaf.com) — record last checked 17 November 2026
- Bloomchic (bloomchic.com) — record last checked 17 November 2026
- Cider (shopcider.com) — record last checked 17 November 2026
- Grace Karin (gracekarin.com) — record last checked 17 November 2026